| No. | Technique | Eff. | Impact | Discr. | Prep. | Risk | Ethics | School | Potential | Caution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | The Cube Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 002 | The Fait Accompli Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 003 | The Technical Impossibility Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 004 | The Rumpelstiltskin Effect Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 005 | The After-the-Decimal-Point Effect Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 006 | The Plot Twist Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 007 | The Red Herrings Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 008 | The Honey and Vinegar Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 009 | The Intimidation Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 010 | The Final Shave-Off Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 011 | The Good Cop, Bad Cop Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 012 | The Two-Stage Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 013 | The Relay Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 014 | The Harassment Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 015 | The Withdrawal Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 016 | The Imbalance Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 017 | The Liberating Conflict Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 018 | The Decoy Release Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 019 | The Fly-Fishing Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 020 | The Discovery Trail Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 021 | The Sunk Cost Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 022 | The Controlled Dramatization Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 023 | The Ultimatum Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 025 | The Reciprocity Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 026 | The Reality Wall Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 027 | The Strategic Delay Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 028 | The Illusion of Choice Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 0/5 | 6.3 | 3.5 | |
| 029 | The Emotional Leverage Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 030 | The Option Simulation Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 031 | The Partial Decision Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 034 | The Win-Lose Framing Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 035 | The Positive Reinforcement Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 036 | The Strategic Comparison Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 037 | The Semantic Reframing Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 038 | The Emotional Framing Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 039 | The Initial Refusal Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 040 | The Personal Story Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 041 | The Role Reversal Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 042 | The Contrast Principle Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 043 | The Pre-Commitment Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 044 | The Tactical Silence Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 045 | The Forced Decision Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 046 | The Escalation of Commitment Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 047 | The Diversion Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 048 | The FOMO Technique (Fear of Missing Out) Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 049 | The Repetition Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 050 | The False Concession Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 051 | The Demand Fragmentation Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 052 | The Time Control Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 053 | The Double Bind Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 054 | The Calculated Exaggeration Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 055 | The Questioning Silence Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 056 | The Temporary Retreat Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 057 | The Emotional Reframing Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 058 | The False Urgency Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 061 | The Revealing Question Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 062 | The Anchor Point Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 063 | The Appeal to Authority Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 064 | The Symbolic Hostage Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 065 | The Paradoxical Negotiation Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 066 | The Time-as-a-Weapon Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 067 | The Decoy Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 068 | The Tactical Concession Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 069 | The False Alternative Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 0/5 | 6.3 | 3.5 | |
| 070 | The Emotional Shock Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 072 | The Technical Pretext Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 075 | The Deliberate Delay Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 076 | The Forced Status Quo Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 077 | The Minimal Commitment Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 079 | The Directed Presupposition Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 080 | The Common Ground Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 081 | The Indirect Negotiation Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 082 | The Psychological Attrition Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 083 | The Surprise Solution Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 0/5 | 6.3 | 3.5 | |
| 084 | The Reinterpreted Frame Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 085 | The Fragmented Negotiation Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 0/5 | 6.3 | 3.5 | |
| 086 | The Calculated Acceleration Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 087 | The Conditional Concession Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 088 | The Reverse Deterrence Technique Influence psychologique | 8 | 9 | 7 | 6 | 5 | 4 | 0/5 | 8.0 | 6.0 | |
| 089 | The Bounce-Back Negotiation Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 090 | The Unassailable Proposal Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 091 | The Voluntary Restriction Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 092 | The Controlled Reactivity Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 093 | The Argument from Expertise Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 094 | The Collaborative Approach Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 0/5 | 6.3 | 4.0 | |
| 095 | The Future Projection Technique Influence psychologique | 8 | 9 | 7 | 6 | 5 | 4 | 0/5 | 8.0 | 6.0 | |
| 096 | The Urgency Lever Technique Pression temporelle | 7 | 7 | 5 | 3 | 6 | 4 | 0/5 | 6.3 | 6.5 | |
| 097 | The Responsibility Transfer Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 099 | The Psychological Contrast Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 101 | The Cognitive Reactance Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 103 | The Staircase Offer Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 0/5 | 6.3 | 3.5 | |
| 106 | The Strategic Ambiguity Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 0/5 | 8.3 | 8.0 | |
| 107 | The Expectation Management Technique Gestion des concessions | 8 | 5 | 5 | 6 | 3 | 7 | 0/5 | 6.0 | 3.5 | |
| 108 | The Discourse Framing Technique Gestion des concessions | 8 | 5 | 5 | 6 | 3 | 7 | 0/5 | 6.0 | 3.5 | |
| 109 | The Element Dissociation Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 0/5 | 6.7 | 3.5 | |
| 110 | The Calculated Avoidance Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 0/5 | 6.7 | 3.5 | |
| 111 | The Narrative Sequencing Technique Gestion des concessions | 8 | 5 | 5 | 6 | 3 | 7 | 0/5 | 6.0 | 3.5 | |
| 112 | The Objection Anticipation Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 113 | The Progressive Breakdown Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 0/5 | 7.0 | 5.0 | |
| 114 | The Nested Offer Technique Gestion des concessions | 8 | 5 | 5 | 6 | 3 | 7 | 0/5 | 6.0 | 3.5 | |
| 115 | The Mirror Effect Technique Tactiques de communication | 7 | 7 | 7 | 4 | 3 | 7 | 4/5 | 7.0 | 3.5 | |
| 116 | The Emotional Labeling Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 4/5 | 8.3 | 6.0 | |
| 117 | The Accusation Audit Technique Tactiques de communication | 7 | 7 | 7 | 4 | 3 | 7 | 4/5 | 7.0 | 3.5 | |
| 118 | The Ackerman Model Technique Gestion des concessions | 8 | 6 | 5 | 6 | 3 | 7 | 4/5 | 6.3 | 3.5 | |
| 119 | The Flinch Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 4/5 | 8.3 | 8.0 | |
| 120 | The Vise Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 4/5 | 7.0 | 5.0 | |
| 121 | The False Stake Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 4/5 | 6.3 | 4.0 | |
| 123 | The BATNA Technique Négociation structurelle | 8 | 5 | 6 | 8 | 2 | 9 | 5/5 | 6.3 | 2.0 | |
| 124 | The Interests-over-Positions Technique Négociation structurelle | 8 | 5 | 6 | 8 | 2 | 9 | 5/5 | 6.3 | 2.0 | |
| 125 | The Objective Criteria Technique Cadrage & justification | 7 | 6 | 6 | 5 | 2 | 8 | 5/5 | 6.3 | 2.5 | |
| 126 | The Social Proof Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 127 | The Give-and-Take Technique Gestion des concessions | 8 | 5 | 5 | 7 | 3 | 7 | 4/5 | 6.0 | 3.5 | |
| 128 | The Trial Balloon Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 129 | The Endowment Effect Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 130 | The Tightrope Technique Pression temporelle | 7 | 7 | 5 | 4 | 6 | 4 | 4/5 | 6.3 | 6.5 | |
| 131 | The Loss Aversion Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 132 | The Decoy Effect Technique Manipulation de la perception | 8 | 9 | 9 | 7 | 7 | 2 | 5/5 | 8.7 | 8.0 | |
| 133 | The Mental Accounting Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 134 | The Focal Point Technique Négociation structurelle | 8 | 5 | 6 | 9 | 3 | 7 | 4/5 | 6.3 | 3.5 | |
| 135 | The Ladder of Change Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 136 | The Cross-Cultural Negotiation Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 4/5 | 6.3 | 3.5 | |
| 137 | The Start-with-No Technique Influence psychologique | 8 | 9 | 7 | 6 | 5 | 4 | 4/5 | 8.0 | 6.0 | |
| 138 | The Black Swan Technique Négociation structurelle | 8 | 6 | 6 | 8 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 139 | The Nudge Technique Techniques de persuasion | 8 | 8 | 6 | 5 | 4 | 5 | 5/5 | 7.3 | 5.0 | |
| 140 | The Halo Effect Technique Manipulation de la perception | 8 | 9 | 9 | 7 | 7 | 2 | 5/5 | 8.7 | 8.0 | |
| 141 | The Benjamin Franklin Effect Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 142 | The SPIN Method Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 143 | The Burning One's Boats Technique Négociation structurelle | 8 | 5 | 6 | 9 | 3 | 7 | 4/5 | 6.3 | 3.5 | |
| 144 | The Limited Authority Technique Gestion des concessions | 8 | 5 | 5 | 6 | 3 | 7 | 4/5 | 6.0 | 3.5 | |
| 145 | The Pre-Suasion Technique Cadrage & justification | 7 | 7 | 6 | 5 | 3 | 6 | 5/5 | 6.7 | 4.0 | |
| 146 | The IKEA Effect Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 147 | The Liking Principle Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 148 | The Unity Principle Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 149 | The War of Attrition Technique Pression temporelle | 7 | 7 | 5 | 4 | 6 | 4 | 4/5 | 6.3 | 6.5 | |
| 150 | The Illusion of Transparency Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 151 | The Primacy and Recency Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 152 | The DESC Method Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 153 | The Synchronization Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 154 | The Pygmalion Effect Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 155 | The Mere Exposure Effect Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 156 | The Confirmation Bias Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 157 | The Foot-in-the-Door Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 4/5 | 7.0 | 5.0 | |
| 158 | The Door-in-the-Face Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 4/5 | 7.0 | 5.0 | |
| 159 | The Game of Chicken Technique Pression temporelle | 7 | 7 | 5 | 4 | 6 | 4 | 4/5 | 6.3 | 6.5 | |
| 160 | The Gordon Method Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 161 | The Team Negotiation Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 4/5 | 6.3 | 3.5 | |
| 162 | The Framing Effect Technique Cadrage & justification | 7 | 7 | 6 | 5 | 3 | 6 | 5/5 | 6.7 | 4.0 | |
| 163 | The Availability Heuristic Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 164 | The Winner's Curse Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 4/5 | 6.3 | 3.5 | |
| 165 | The Ambiguity Aversion Technique Influence psychologique | 8 | 10 | 7 | 6 | 5 | 4 | 5/5 | 8.3 | 6.0 | |
| 166 | The Integrative Negotiation Technique Négociation structurelle | 8 | 5 | 6 | 8 | 2 | 9 | 5/5 | 6.3 | 2.0 | |
| 167 | The Separate-the-People-from-the-Problem Technique Négociation structurelle | 8 | 5 | 6 | 8 | 2 | 9 | 5/5 | 6.3 | 2.0 | |
| 168 | The Columbo Technique Tactiques de communication | 7 | 6 | 7 | 4 | 3 | 7 | 4/5 | 6.7 | 3.5 | |
| 169 | The Alternative Close Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 4/5 | 7.0 | 5.0 | |
| 170 | The Overton Window Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 4/5 | 6.3 | 4.0 | |
| 171 | The Guanxi Technique Négociation structurelle | 8 | 5 | 7 | 8 | 3 | 7 | 2/5 | 6.7 | 3.5 | |
| 172 | The Mianzi Technique Influence psychologique | 8 | 9 | 8 | 6 | 5 | 4 | 2/5 | 8.3 | 6.0 | |
| 173 | The Nemawashi Technique Négociation structurelle | 8 | 5 | 7 | 8 | 3 | 7 | 2/5 | 6.7 | 3.5 | |
| 174 | The Ringi Technique Négociation structurelle | 8 | 5 | 7 | 8 | 3 | 7 | 2/5 | 6.7 | 3.5 | |
| 175 | The Honne and Tatemae Technique Tactiques de communication | 7 | 6 | 8 | 4 | 3 | 7 | 2/5 | 7.0 | 3.5 | |
| 176 | The Haragei Technique Tactiques de communication | 7 | 6 | 8 | 4 | 3 | 7 | 2/5 | 7.0 | 3.5 | |
| 177 | The Nunchi Technique Tactiques de communication | 7 | 6 | 8 | 4 | 3 | 7 | 2/5 | 7.0 | 3.5 | |
| 178 | The Kibun Technique Influence psychologique | 8 | 9 | 8 | 6 | 5 | 4 | 2/5 | 8.3 | 6.0 | |
| 179 | The Japanese Silence Technique Tactiques de communication | 7 | 6 | 8 | 4 | 3 | 7 | 2/5 | 7.0 | 3.5 | |
| 180 | The Souk Bargaining Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 2/5 | 7.0 | 5.0 | |
| 181 | The Wasta Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 2/5 | 6.3 | 3.5 | |
| 182 | The Majlis Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 2/5 | 6.3 | 3.5 | |
| 183 | The Russian Nyet Technique Techniques de persuasion | 8 | 7 | 6 | 5 | 4 | 5 | 3/5 | 7.0 | 5.0 | |
| 184 | The Maskirovka Technique Manipulation de la perception | 8 | 8 | 9 | 7 | 7 | 2 | 3/5 | 8.3 | 8.0 | |
| 186 | The German Sachlichkeit Technique Cadrage & justification | 7 | 6 | 6 | 5 | 3 | 6 | 3/5 | 6.3 | 4.0 | |
| 187 | The Brazilian Jeitinho Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 3/5 | 6.3 | 3.5 | |
| 188 | The Indian Jugaad Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 3/5 | 6.3 | 3.5 | |
| 189 | The Ubuntu Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 3/5 | 6.3 | 3.5 | |
| 190 | The Indaba Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 3/5 | 6.3 | 3.5 | |
| 192 | The Scandinavian Consensus Technique Négociation structurelle | 8 | 5 | 6 | 8 | 3 | 7 | 3/5 | 6.3 | 3.5 | |
| 194 | The Kill with a Borrowed Knife Technique Manipulation de la perception | 8 | 8 | 10 | 7 | 7 | 2 | 2/5 | 8.7 | 8.0 | |
| 195 | The Besiege Wei to Rescue Zhao Technique Négociation structurelle | 8 | 5 | 7 | 8 | 3 | 7 | 2/5 | 6.7 | 3.5 | |
| 196 | The Hide a Knife Behind a Smile Technique Manipulation de la perception | 8 | 8 | 10 | 7 | 7 | 2 | 2/5 | 8.7 | 8.0 | |
| 198 | The Empty City Technique Manipulation de la perception | 8 | 8 | 10 | 7 | 7 | 2 | 2/5 | 8.7 | 8.0 | |
| 199 | The Remove the Ladder After the Ascent Technique Gestion des concessions | 8 | 5 | 6 | 6 | 3 | 7 | 2/5 | 6.3 | 3.5 | |
| 200 | The Befriend the Distant, Attack the Near Technique Négociation structurelle | 8 | 5 | 7 | 8 | 3 | 7 | 2/5 | 6.7 | 3.5 | |
| 201 | The Sacrifice the Plum for the Peach Technique Gestion des concessions | 8 | 5 | 6 | 6 | 3 | 7 | 2/5 | 6.3 | 3.5 | |
| 203 | The Watch the Fire from Across the River Technique Pression temporelle | 7 | 7 | 6 | 3 | 6 | 4 | 2/5 | 6.7 | 6.5 | |
| 204 | The Toss a Brick to Get Jade Technique Gestion des concessions | 8 | 5 | 6 | 6 | 3 | 7 | 2/5 | 6.3 | 3.5 | |
| 205 | The Beat the Grass to Startle the Snake Technique Tactiques de communication | 7 | 6 | 8 | 4 | 3 | 7 | 2/5 | 7.0 | 3.5 | |
| 207 | The Anchoring Bias Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 208 | Loss Aversion Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 209 | The Endowment Effect Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 210 | Confirmation Bias Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 211 | The Status Quo Bias Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 212 | The Authority Bias Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 213 | The Availability Bias Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 214 | The Sunk Cost Bias Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 215 | The Illusion of Control Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 216 | Social Proof Biais cognitifs exploitables | 8 | 10 | 6 | 5 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 217 | The Pygmalion Effect Influence sociale | 8 | 9 | 7 | 4 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 218 | The Golem Effect Influence sociale | 8 | 9 | 7 | 4 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
| 219 | The Halo Effect Influence sociale | 8 | 9 | 7 | 4 | 5 | 4 | 5/5 | 8.0 | 6.0 | |
